The 2022 VSRS season is going to kick off with a bang after two seasons of challenges due to the ongoing pandemic however the passion for motorsport is still clear with 290 entrants for the opening round.
Perhaps the headline act is the opening round of the 2022 Formula Ford National Series, the future of categories like V8 Supercars stars are in here. Names such as Astuti, Blanchard, Richards, Bargwanna and Quinn are all well known in Australian Motorsport and the next generation are lining up here. Harrison Blanchard is a third generation of the well known Blanchard Family, Clay Richards another looking for a career in motorsport. Without doubt this will be one of the star attractions to watch if you are trackside, from motorsport dynasties to names you have never heard of this is where the future stars make their mark.
1 | Brendan Jones | Spectrum 011 |
2 | Valentino Astuti | Mygale SJ15A |
3 | Harrison Blanchard | Mygale SJ2012 |
4 | Matthew Hillyer | Mygale SJ18A |
5 | Jordyn Sinni | Spectrum 012 formula ford |
6 | Paul Zsidy | Spectrum 015PZ |
7 | Zak Lobko | Mygale SJ11a |
12 | Kye Cavedon | Spectrum 015KC |
14 | Clayton Richards | Spectrum 015 |
15 | Tom McLennan | Mygale SJ11a |
17 | Peter Fitzgerald | Spectrum 014 |
23 | Joe Fawcett | Spectrum 015 |
27 | Daniel Frougas | Mygale SJ08 |
28 | Winston Smith | Mygale SJ10A |
29 | Thomas Davies | Mygale SJ2011a |
34 | Kyle Evans | Formula Ford Spectrum |
36 | Mark Zellner | Mygale SJ01A |
39 | Jason Mcgrath | Van Dieman RF93 |
40 | Richard Davison | Van Diemen RF95 |
41 | Matthew Holmes | Spectrum 015 |
42 | Carly Fleming | Mygale SJ10A |
44 | Jarred Farrell | Spectrum 015 |
47 | Adrian Wilkinson | Van Diemen RF89 |
50 | Mark Samson | Spectrum 011b |
55 | Gavin Dumas | Mygale SJ07A |
60 | Cody Donald | Spectrum 014B |
61 | Jack Clifford | Mygale SJ11a |
70 | Philip Marrinon | Galloway Formula Ford 1600 HG5 |
71 | Conor Somers | Mygale SJ18A |
79 | Jude Bargwanna | Formula Ford Spectrum 012 |
86 | James Meaden | Van Diemen RF 86 |
91 | Xavier Kokai | Spectrum 012 |
92 | Cameron McLeod | Spectrum 15 15 |
93 | James Piszcyk | Mygale SJ13 |
94 | Kobi Williams | Formula Ford Spectrum 015 |
95 | Ryder Quinn | Mygale SJ2012a |
96 | Bailey Collins | SPECTRUM 012 |
36 Improved Production cars will take to the track, reigning champ Adam Pool in the beautiful Holden Monaro will be the one to catch while Luke Grech-Cumbo will be looking to upset the South Australian’s charge. Daniel Timewell returns after an accident at the V8 Supercar supports in Sydney last year while Damien Milano’s HSV may upset Poole’s glory. If it rains keep an eye on Adrian Taranto’s Audi S3 and even newcomer Kim Moscicki
1 | Adam Poole | Holden Monaro |
2 | Wayne Dekker | Audi 80 Quattro |
7 | David Bone | Datsun 1600 |
11 | Daniel Timewell | Holden VF Commodore SS |
15 | Ian McLennan | Holden V2 Monaro |
17 | Stephen Zourkas | Honda CIVIC |
19 | Wayne Twist | BMW E46 |
21 | Peter Dixon | Holden V2 Monaro |
25 | Luke Grech-Cumbo | HSV Senator |
26 | Kaide Lehmann | Holden VE Commodore |
29 | Marco Timperio | Ford Falcon XR8 |
30 | Grant Ogle | Ford Focus |
31 | Callum Jensen | Peugeot 306 GTI6 |
32 | Scott Appledore | Hyundai Excel |
33 | Mark Defanis | Holden VF SS |
38 | Adrian Taranto | Audi S3 |
42 | John Dawson | Holden HQ |
43 | Mathew Logan | Holden VE Commodore |
45 | Paul Grziwotz | Honda Civic |
48 | Brad Wyatt | Holden Commodore VX |
51 | Anthony Johnson | BMW E90 M3 |
71 | Paul Vuillermin | Ford Falcon |
88 | Damien Milano | Holden (HSV) Commodore |
89 | Bryce Peter-Budge | BMW M3 |
91 | Jarrod Tonks | Holden IPRA Commodore |
98 | Michael Sinclair | Hyundai X3 Excel |
100 | Stuart Dearden | Falcon EA Saloon |
105 | Michael Hart | Holden VS Commodore |
123 | Bradley Ross | Ford Falcon |
134 | Thomas Needham | Mazda 3 MPS |
135 | Shane Smith | suzuki swift sport fz |
155 | James Augustine | Nissan Silvia S14 |
161 | Brett Harris | ford au |
178 | Dallas Brooks | HOLDEN VX SS |
192 | Kim Moscicki | VOLKSWAGEN GOLF R |
640 | Craig Piergrosse | Ford Falcon |
An all star cast of 39 Hyundai Excel’s that will make Sandown raceway look like the M1 on a Monday as they all chase the last tenth of a second.
4 | Norm Lee | Hyundai Excel |
7 | Larry Merifield | Hyundai Excel |
7 | Mason Kelly | Hyundai Excel |
8 | Ryan Phillips | Hyundai Excel |
13 | Tex Starr-McKoy | Hyundai Excel |
21 | Billy Hamilton | Hyundai Excel |
24 | Gerard Anneveldt | Hyundia Excel |
25 | Lachlan Harvey | Hyundai Excel |
26 | Kai Allen | Hyundai Excel |
32 | Scott Appledore | Hyundai Excel |
33 | Harry Tomkins | Hyundai Excel |
34 | David Musgrave | Hyundai Excel |
35 | William Sala | Hyundai Excel |
39 | James Lodge | Hyundai Excel |
41 | Timothy Yates | hyundai excel X3 |
45 | Kerry Bright | Hyundai Excel |
46 | Pieter Faulkner | Hyundai Excel |
49 | Emma Clark | Hyundai Excel |
61 | Bradley James | Hyundai Excel |
64 | Conner Mcleod | Hyundai Excel |
73 | Abby Wingett | Hyundai Excel |
79 | Arron Hindle | Hyundai Excel |
84 | Toby Waghorn | Hyundai Excel |
84 | Wil Longmore | Hyundai Excel |
85 | Glenn Mackenzie | Hyundai Excel |
92 | Donovan Mrnjavac | Hyundai Excel X3 |
96 | Bradley Vereker | Hyundai Excel |
98 | Michael Sinclair | Hyundai X3 Excel |
99 | Jason Kay | Hyundai Excel |
103 | Antonio Molluso | Hyundai Excel |
111 | Dale Carpenter | Hyundai Excel X3 |
117 | Hugo Simpson | Hyundai Excel |
123 | Devan Nicholls | Hyundai Excel |
135 | John O’Keeffe | HYUNDAI EXCEL |
142 | Carly Fleming | Hyundai Excel |
161 | Dallas Harvey | Hyundai Excel |
747 | Gareth Hodgkiss | hyundia excel |
777 | Ethan Grigg-Gault | Hyundai Excel |
995 | William Seal | Hyundai Excel X3 |
The Sports Sedan field has 29 quality entrants and headlined by stallwarts of the category in Charles Talbot in his Chevrolet Camaro and Dean Camm in his Chevrolet Corvette. Not to be complacent there are two MARC car entries for Stuart Eustice and Tony Groves . If it rains the return of Graeme Gilliland in his familiar orange RX7 and the Mitsubishi Evo of Kevin Stooplan will also throw a spanner in the horsepower hero’s up front.
9 | Michael Iudica | Nissan R33 Skyline |
10 | Allan Argento | Ford Falcon XE |
12 | Keven Stoopman | Mitsubishi Evo 8 |
12 | Charles Talbot | Chevrolet Camaro |
14 | Andrew Parker | Holden VS Commodore |
21 | Graeme Gilliland | Mazda RX7 |
22 | Gregory Lynch | HSV GTS VT Series 2 |
23 | Francois Habib | Ford Falcon |
27 | Graeme Meer | HOLDEN Commodore |
28 | John Holinger | Five Star/Replica Camaro |
34 | Craig Eddy | Holden VH Commodore |
39 | Mark Kakouri | Holden VH Commodore |
44 | Cameron McKee | Ford AU XR6 |
48 | Gary Finemore | Ford Falcon XB Coupe |
54 | Ranald Maclurkin | Nissan 180sx |
56 | Ranald Maclurkin | Nissan 350Z |
57 | Gary Vella | Holden Commodore |
63 | Gordon Lovegrove | Datsun 260z |
66 | Dean Camm | Chev Corvette |
68 | Mark Houeix | Commodore VY Clubsport R8 |
72 | David Ratcliffe | Holden VT commodore |
77 | Greg Taylor | Holden Commodore |
80 | Tony Groves | MARC V8 Mazda 3 |
82 | Brian Finn | Holden Commodore |
90 | Stuart Eustice | MARC V8 Mazda 3 |
91 | Stephen Baker | Nissan GTR |
94 | David Shaw | Ford AU |
97 | John Ippolito | HSV Clubsport |
144 | Arthur Van Orsouw | Holden VS Commodore |
The Victorian Sportscar Championship has 14 entrants, headlined by the SIN R1 of Richard Bendall and Benjamin Schoots while strong competition is guaranteed with Christian Fitzgerald in a Porsche 911 GT3 Cup and Michael Kokkinos in an Audi R8 LMS GT3. No less than 10 GT3 Porsche’s will line up on the weekend.
Christian Fitzgerald | Porsche 991 GT3 Cup Gen II | |
6 | Michael Stillwell | Ford Mustang FR500CS |
8 | Michael Kokkinos | Audi R8 LMS Ultra GT3 |
16 | Jamie Lovett | Porsche 997.2 GT3 Cup |
18 | Travis Knipe | Porsche 911 GT3 Cup Car |
50 | Robin Bailey | MG BGTV8 |
58 | Steven Kepper | Porsche 997.2 cup car |
62 | Richard Green | Porsche 991 GT3 Cup |
65 | Benjamin Schoots | SIN R1 |
68 | Stephen Sluga | Porsche 997 GT3 Cup |
90 | Sven Burchartz | Porsche 911 GT3 RS/R |
97 | Rodney Gordon | Porsche GT3 Cup |
130 | Andrew Hall | Porsche 991 GT3 Cup Car |
266 | Jacob Li | Porsche 991.1 GT3 CUP |
A combined field of Historic Touring Cars and BMW E30’s will provide a great mix of racing, from the big V8’s of Trevor Talbot and Darren Collins (Camaro’s) up against Darren Jones, Domenic Leo and Andrew Lane (Mustangs) and throw in the Nathan Gordon HQ Monaro there is a good race up front. The E30’s will as always provide close hard racing with one of the strongest field of E30’s at state racing
4 | Anthony Pejkovic | Holden EH |
7 | Rory Plant | BMW E30R |
11 | Paul Dobson | Ford Falcon GT |
19 | Ryan Carter | BMW E30 |
22 | Alex Jory | BMW E30R |
23 | Tristan Blaufelder | BMW 325i |
23 | Robert van Stokrom | BMW 2002 |
24 | Geoffrey Bowles | BMW E30R |
25 | Donovan Mollenhagen | BMW E30 325i |
27 | Brian Bourke | BMW E30 |
28 | Philip Pearmain | Jaguar 3.4 (Mk1) |
30 | Jessica Bell | BMW E30R |
33 | Peter George | Ford Lotus Cortina |
38 | Michael Bailey | BMW E30 R |
39 | Peter Holloway | Morris Cooper S |
40 | Roderick Martin | BMW E30 |
40 | Darren Jones | Mustang Coupe |
43 | Peter Meuleman | Ford Mustang |
45 | Nathan Gordon | Holden HQ GTS Monaro |
50 | Ashley Rogers | BMW E30 |
51 | Simon Leach | BMW E30R 325i |
52 | Darryl O’Neill | BMW E30 |
54 | Paul Shiff | BMW E30R |
55 | Quentin Ferry | Holden EH |
57 | Simon Browning | Ford Cortina Mk 1 |
58 | Dean Coutts | BMW E30 |
76 | Trevor Talbot | CHEV CAMARO |
84 | Domenic Leo | Ford Mustang |
89 | Andrew Lane | Mustang Fastback |
90 | Shannon Cooper | BMW 325i |
95 | David Crabtree | Ford Capri |
97 | Darren Collins | Chevrolet Camaro |
143 | Jeremy Payne | BMW E30 |
155 | Simon Shiff | BMW E30R |
MG & Invited British Sportscars see 22 entrants, the big V8’s up front including reigning champion Philip Chester will headline the front row with challengers such as Robin Bailey and Rodney Gibb while the mid pack racing is always one to watch with the gaggle of MG B’s.
1 | Philip Chester | MG BGT V8 |
4 | Gary Bulmer | MG B |
6 | Peter Rose | MG B |
9 | Gregory White | MG B |
11 | david Mottram | MG B |
15 | Mark O’Neill | MG B GT v8 |
24 | Michael Trathen | MG Midget |
32 | Rodney Gibb | MG ZT 520 |
33 | John Makeham | MG Midget |
36 | Hendrik Zwarteveen | MG B |
40 | Keith Ondarchie | Triumph Stag -40 |
41 | Barry Pritchett | Triumph TR6 |
44 | Alana Ondarchie | Triumph Stag |
48 | Anthony Vollebregt | MG ZR |
49 | Jane Vollebregt | MG B |
50 | Robin Bailey | MG BGTV8 |
53 | Michael Wood | MG BGT V8 |
54 | Christopher Ralph | MG B |
60 | Rodney Wells | MG Midget |
66 | James Dodd | MG ZR |
93 | Danny Ciarma | MG B GT |
666 | David Anderson | MG B Roadster |
The ever tight Formula Vee’s will line up with 26 entants, the reigning champion Reef McCarthy will lien up and take on all the challengers including Lee Partridge, Heath Collinson, Jake Rowe and more! It will be one not to miss!
1 | Reef McCarthy | Sabre 02 |
5 | Andre Curin | Sabre 02 |
7 | Rob Vile | Jacer F2K4 – Heidi |
8 | Russell Saunders | Jacer F2K4 |
9 | John Cassimaty | Formula Vee Jacer F2K7 |
12 | Isaac Woodhouse | Sabre 02 |
14 | Charlee Tracey-Richardson | Vw Jacer |
16 | Claudia Lennox | Sabre 01 |
17 | Ashley Clifford | Sabre 02 |
23 | Lucas Khawam | JACER F2K8 |
25 | Nicholas Kerr | Sabre 02 |
28 | Lee Partridge | Sabre 02 Sophie |
31 | Heath Collinson | Sabre 02 |
33 | Nicholas Grigg | Sabre 02 |
42 | Kellie Egan | SCORPION Elfin NG REPLICA |
44 | Darren Power | Sabre 01 |
46 | Ayrton Filippi | Formula Vee Elliot MKII |
47 | Jake Rowe | Sabre 02 |
49 | Damian Spinello | SABRE 01 |
60 | Sumukh Rudrapatna | ELFIN NG FVEE |
69 | Mick Fisher | Jacer F2K9 |
73 | Philip Gardner | Formula Vee Bee-Cee |
76 | Joshua Munro | Formula Vee 1600 |
77 | David Stuart | LSV Stinger N/A |
85 | Brian Buttigieg | Jacer F2K6 |
95 | Adam Nicolson | STINGER FV |
Saloon Cars have a strong entry list of 18 cars, a wide array from newer VY Holden Commodore back to VN’s and the formidable Falcon in between will ensure great on track action
3 | Engels Leoncini | Holden VY Commodore |
5 | Peter Tonks | Holden VY |
9 | Mark Sutherland | Holden Commodre |
14 | Simon Tabinor | Holden VT |
15 | Shawn Jamieson | Commodore VY |
19 | Adam Lowndes | Holden VY Commodore |
22 | Jeffrey Thomas | Ford Falcon AU |
23 | Scott Dornan | Holden VY |
24 | David Lines | Commodore VT |
25 | Cooper Cappellari | Holden VY Commodore |
28 | Robert Knight | Ford AU Falcon |
34 | Andrew McSwain | Ford Falcon |
35 | Daniel Johnson | Ford Falcon |
50 | Anthony Beare | Holden VY Commdore |
57 | Glenn Campbell | Ford Falcon AU |
73 | Ashley Lee | Commodore VN |
84 | Brett Tait | Ford Falcon AU |
85 | Nash Harris | holden vn |
A strong field of 16 Porsche 944’s will take on the 2022 opener, Cameron Beller is always one to watch as a strong field including the Westaway’s, Andrew Jackman and Andrew Jones return for the new year. Looking to make an impression will be Jack Atley who joins the series and hoping to mix it on the podium.
Vlad Kennedy | Porsche 944 | |
Mark Verdino | Porsche 944 | |
1 | James Westaway | Porsche 944 |
3 | Anthony Westaway | Porsche 944 |
7 | Carter Fox | Porsche 944 |
8 | Richard Howe | Porsche 944 |
20 | Andrew Jackman | Porsche 944 |
31 | Adam Brewer | Porsche 944 |
32 | John Vainoras | Porsche 944 |
33 | Andrew Jones | Porsche 944 |
35 | Jack Atley | Porsche 944 |
46 | James Mitchell | Porsche 944 |
55 | Cameron Beller | Porsche 944 |
56 | Joshua Brisbane | porsche 944 |
64 | Keith Marriner | Porsche 944 |
74 | Mark Taubitz | Porsche 944 |
A 17 car field of HQ Holdens will torment the track, all the names you expect to see are going to line up and it will be four wide into turn 1!
8 | Raymond Jardine | Holden HQ |
13 | Kenneth Wright | Holden HQ |
14 | Andrew Magilton | Holden HQ |
26 | Andrew Lorgelly | Holden HQ |
36 | Andrew Lawton | Holden HQ |
38 | Gavin Ross | Holden HQ |
53 | Benjamin Riches | Holden HQ |
66 | James Kenna | Holden HQ |
70 | Michael Ling | Holden HQ |
75 | Mick Magilton | Holden HQ |
76 | Steve Banks | Holden HQ |
82 | Andrew McLeod | Holden HQ |
85 | Graham Francis | Holden HQ |
87 | Glen McDonald | Holden HQ |
90 | Perry Bekkers | Holden HQ |
91 | Eric Hill | Holden HQ |
99 | Tony Moloney | Holden HQ |